Philadelphia Phillies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 7 | 6 | 2 | 1 | 50-30 | 5.90 | |
| 3.1 | 4 | 0 | 0 | 1 | 45-30 | 9.00 | |
| 1.1 | 3 | 2 | 0 | 3 | 35-19 | 4.82 | |
| 0.2 | 1 | 0 | 0 | 0 | 15-11 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 3.09 |
Game Information
Kauffman Stadium
8:10 AM, 9 June 2007
Kansas City, Missouri
Attendance: 19,121
Game Time:3:31
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Doug Eddings
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | PHI | KC | |||
|---|---|---|---|---|---|
| 1st | R Howard homered to right center, J Rollins scored. | 2 | 0 | ||
| 2nd | G Dobbs homered to right. | 3 | 0 | ||
| 2nd | J Gathright grounded out to second, J LaRue scored, T Pena to second. | 3 | 1 | ||
| 2nd | D DeJesus doubled to right, T Pena scored. | 3 | 2 | ||
| 2nd | M Grudzielanek homered to left, D DeJesus scored. | 3 | 4 | ||
| 2nd | M Sweeney homered to left, M Teahen scored. | 3 | 6 | ||
| 5th | R Barajas homered to left. | 4 | 6 | ||
| 7th | T Pena doubled to right, R Shealy scored, J LaRue to third. | 4 | 7 | ||
| 7th | J Gathright singled to left, J LaRue scored, T Pena to third. | 4 | 8 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |

