Washington Nationals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 0 | 0 | 0 | 68-42 | 5.13 | |
| 2.0 | 2 | 1 | 0 | 2 | 28-19 | 4.15 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-7 | 5.40 | |
| 1.0 | 2 | 1 | 0 | 1 | 15-9 | 2.20 | |
| 1.0 | 0 | 0 | 0 | 0 | 16-10 | 3.09 |
Game Information
Busch Stadium
2:15 AM, 28 May 2007
St. Louis, Missouri
Attendance: 44,578
Game Time:2:48
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Greg Gibson
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Charlie Reliford
Scoring Summary
Inning | WAS | STL | |||
|---|---|---|---|---|---|
| 5th | R Belliard homered to left, F Lopez scored. | 2 | 0 | ||
| 6th | J Encarnacion hit sacrifice fly to right, S Spiezio scored, A Pujols to third. | 2 | 1 | ||
| 8th | N Logan struck out swinging, R Belliard scored, R Zimmerman to third, R Church to second on wild pitch by R Flores. | 3 | 1 | ||
| 8th | R Langerhans homered to center, R Zimmerman, R Church and J Flores scored. | 7 | 1 | ||
| 8th | S Spiezio homered to right. | 7 | 2 | ||
Data is currently unavailable.
WAS wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

