Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 9 | 4 | 2 | 4 | 100-63 | 3.25 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-7 | 2.49 |
Game Information
Citizens Bank Park
7:05 AM, 17 May 2007
Philadelphia, Pennsylvania
Attendance: 42,713
Game Time:2:17
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Tom Hallion
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | J Rollins doubled to deep right, S Victorino scored. | 0 | 1 | ||
| 1st | P Burrell singled to deep left, J Rollins scored, P Burrell out stretching at second. | 0 | 2 | ||
| 2nd | A Rowand homered to left, C Ruiz and C Hamels scored. | 0 | 5 | ||
| 6th | A Nunez reached on infield single to second, C Utley scored, P Burrell to third, G Dobbs to second. | 0 | 6 | ||
| 7th | J Hardy homered to left, R Weeks scored. | 2 | 6 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 17 | .630 | - | L1 |
| Milwaukee | 26 | 17 | .605 | 1.5 | W3 |
| St. Louis | 27 | 18 | .600 | 1.5 | W3 |
| Pittsburgh | 24 | 22 | .522 | 5 | L2 |
| Cincinnati | 24 | 22 | .522 | 5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 15 | .674 | - | L1 |
| Philadelphia | 23 | 23 | .500 | 8 | W3 |
| Washington | 23 | 23 | .500 | 8 | W2 |
| Miami | 21 | 25 | .457 | 10 | W1 |
| New York | 19 | 26 | .422 | 11.5 | W1 |

