Texas Rangers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 6 | 3 | 4 | 95-57 | 5.21 | |
| 0.1 | 2 | 1 | 1 | 1 | 16-8 | 4.35 | |
| 1.1 | 1 | 1 | 2 | 1 | 37-20 | 3.24 | |
| 1.0 | 0 | 0 | 1 | 0 | 8-4 | 0.00 |
Game Information
Progressive Field
12:05 AM, 27 April 2007
Cleveland, Ohio
Attendance: 14,066
Game Time:2:47
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Dale Scott
- Third Base Umpire - Adam Dowdy
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 1st | V Martinez grounded into fielder's choice to first, G Sizemore scored, T Hafner out at second. | 0 | 1 | ||
| 1st | T Nixon homered to right center, V Martinez scored. | 0 | 3 | ||
| 2nd | B Wilkerson grounded out to first, H Blalock scored. | 1 | 3 | ||
| 2nd | K Shoppach doubled to left, S Choo scored. | 1 | 4 | ||
| 2nd | K Shoppach scored on G Laird's passed ball. | 1 | 5 | ||
| 4th | I Kinsler doubled to left, H Blalock scored. | 2 | 5 | ||
| 6th | S Sosa homered to center. | 3 | 5 | ||
| 6th | G Sizemore reached on infield single to shortstop, T Nixon scored, S Choo to third, J Barfield to second. | 3 | 6 | ||
| 6th | C Blake walked, S Choo scored, J Barfield to third, G Sizemore to second. | 3 | 7 | ||
| 6th | T Hafner walked, J Barfield scored, G Sizemore to third, C Blake to second. | 3 | 8 | ||
| 7th | J Peralta homered to center. | 3 | 9 | ||
| 8th | S Sosa homered to left. | 4 | 9 | ||
Data is currently unavailable.
CLE wins 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | W1 |
| Seattle | 45 | 43 | .511 | - | W3 |
| Houston | 43 | 46 | .483 | 2.5 | L1 |
| Athletics | 41 | 46 | .471 | 3.5 | W1 |
| Los Angeles | 36 | 52 | .409 | 9 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |

