Los Angeles Angels @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 6 | 4 | 2 | 93-50 | 6.35 | |
| 1.2 | 3 | 1 | 1 | 1 | 40-24 | 1.80 | |
| 1.2 | 0 | 0 | 1 | 1 | 30-16 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 0.00 |
Game Information
Miller Park
7:05 AM, 11 April 2007
Milwaukee, Wisconsin
Attendance: 19,031
Game Time:3:12
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Marty Foster
- Second Base Umpire - Tim Mcclelland
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 2nd | K Shoppach homered to right center, J Peralta scored. | 0 | 2 | ||
| 3rd | M Izturis singled to left, H Kendrick scored. | 1 | 2 | ||
| 3rd | C Blake homered to left. | 1 | 3 | ||
| 4th | A Marte doubled to deep left, J Barfield scored. | 1 | 4 | ||
| 5th | O Cabrera doubled to deep center, H Kendrick and M Napoli scored. | 3 | 4 | ||
| 5th | J Peralta hit sacrifice fly to left, C Blake scored. | 3 | 5 | ||
| 5th | A Marte doubled to deep left, D Dellucci and J Barfield scored. | 3 | 7 | ||
| 8th | M Izturis singled to left, C Kotchman and H Kendrick scored, M Napoli to second. | 5 | 7 | ||
| 9th | C Kotchman singled to right, G Anderson scored. | 6 | 7 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | W1 |
| Texas | 13 | 13 | .500 | 1 | L1 |
| Los Angeles | 12 | 15 | .444 | 2.5 | L1 |
| Seattle | 12 | 15 | .444 | 2.5 | W2 |
| Houston | 10 | 17 | .370 | 4.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |

