Cleveland Indians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 11 | 3 | 1 | 2 | 105-66 | 4.22 | |
| 2.0 | 1 | 0 | 1 | 0 | 21-10 | 4.67 |
Game Information
Rogers Centre
7:07 AM, 7 September 2006
Toronto, Ontario
Attendance: 20,406
Game Time:2:37
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Mark Carlson
- Second Base Umpire - C.B. Bucknor
- Third Base Umpire - Adam Dowdy
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 2nd | G Zaun scored, A Hill to third, A Lind to second on wild pitch by J Westbrook. | 0 | 1 | ||
| 2nd | R Adams singled to center, A Hill and A Lind scored. | 0 | 3 | ||
| 5th | J Michaels doubled to deep right center, A Marte and G Sizemore scored. | 2 | 3 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

