Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 12 | 5 | 1 | 1 | 86-58 | 4.44 | |
| 3.1 | 3 | 1 | 0 | 1 | 29-21 | 1.50 | |
| 0.1 | 1 | 2 | 1 | 1 | 17-9 | 4.15 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-5 | 5.80 |
Game Information
Angel Stadium
10:05 AM, 18 July 2006
Anaheim, California
Attendance: 43,921
Game Time:2:59
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Ed Montague
- Third Base Umpire - Jerry Layne
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | R Belliard singled to left, G Sizemore scored, J Michaels to second. | 1 | 0 | ||
| 1st | V Guerrero singled to shallow center, M Izturis scored. | 1 | 1 | ||
| 1st | G Anderson homered to right, V Guerrero scored. | 1 | 3 | ||
| 3rd | T Hafner homered to right. | 2 | 3 | ||
| 3rd | J Rivera doubled to deep center, M Napoli scored. | 2 | 4 | ||
| 3rd | K Morales singled to right, J Rivera scored. | 2 | 5 | ||
| 4th | J Michaels homered to left, T Hollandsworth scored. | 4 | 5 | ||
| 4th | O Cabrera homered to left center, M Izturis scored. | 4 | 7 | ||
| 5th | A Kennedy singled to center, J Rivera scored, A Kennedy thrown out at second attempting to advance on play. | 4 | 8 | ||
| 8th | B Broussard grounded out to first, V Martinez scored, R Belliard to third. | 5 | 8 | ||
| 8th | M Izturis singled to left, A Kennedy scored, C Figgins to second. | 5 | 9 | ||
| 8th | V Guerrero reached on infield single to third, M Izturis scored, O Cabrera tagged out at second. | 5 | 10 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 37 | .507 | - | L1 |
| Athletics | 36 | 38 | .486 | 1.5 | L2 |
| Texas | 35 | 38 | .479 | 2 | L2 |
| Houston | 35 | 41 | .461 | 3.5 | W2 |
| Los Angeles | 30 | 45 | .400 | 8 | L1 |

