Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 2 | 0 | 83-56 | 4.95 | |
| 1.1 | 4 | 0 | 0 | 0 | 13-10 | 5.73 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-6 | 4.69 | |
| 1.0 | 4 | 2 | 0 | 1 | 22-14 | 3.50 |
Game Information
PNC Park
7:05 AM, 15 July 2006
Pittsburgh, Pennsylvania
Attendance: 26,720
Game Time:2:52
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Mike Everitt
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Larry Young
Scoring Summary
Inning | WAS | PIT | |||
|---|---|---|---|---|---|
| 1st | J Bay singled to left, F Sanchez scored. | 0 | 1 | ||
| 1st | S Casey doubled to deep right, J Bay scored. | 0 | 2 | ||
| 2nd | J Guillen reached on infield single to pitcher, N Johnson scored, R Zimmerman to second. | 1 | 2 | ||
| 2nd | J Wilson hit sacrifice fly to left, J Bautista scored. | 1 | 3 | ||
| 3rd | J Vidro homered to left. | 2 | 3 | ||
| 4th | J Bautista homered to left. | 2 | 4 | ||
| 5th | J Bay doubled to deep center, J Wilson scored. | 2 | 5 | ||
| 6th | R Zimmerman scored, M LeCroy to third, A Soriano to second on wild pitch by S Torres. | 3 | 5 | ||
| 8th | A Soriano tripled to deep center, M Anderson scored. | 4 | 5 | ||
| 8th | N McLouth doubled to deep right, R Paulino scored. | 4 | 6 | ||
| 8th | J Wilson reached on infield single to third, N McLouth scored on throwing error by third baseman R Zimmerman. | 4 | 7 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | L1 |
| Chicago | 35 | 34 | .507 | 7.5 | W1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

