Pittsburgh Pirates @ Cleveland Indians
Game Information
Progressive Field
7:05 AM, 20 May 2006
Cleveland, Ohio
Attendance: 32,499
Game Time:2:07
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Chris Guccione
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | PIT | CLE | |||
|---|---|---|---|---|---|
| 1st | G Sizemore homered to right. | 0 | 1 | ||
| 1st | V Martinez doubled to right center, J Peralta scored. | 0 | 2 | ||
| 1st | E Perez singled to right, V Martinez scored. | 0 | 3 | ||
| 4th | F Sanchez homered to left. | 1 | 3 | ||
| 8th | E Perez homered to left. | 1 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 30 | 42 | .417 | 9 | W1 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |

