Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 3 | 0 | 1 | 54-35 | 13.50 | |
| 3.1 | 4 | 1 | 5 | 1 | 68-35 | 2.70 | |
| 1.2 | 0 | 0 | 0 | 2 | 24-16 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 23-14 | 9.00 |
Game Information
Rate Field
8:03 AM, 23 October 2005
Chicago, Illinois
Attendance: 41,206
Game Time:3:13
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | HOU | CWS | |||
|---|---|---|---|---|---|
| 1st | J Dye homered to right. | 0 | 1 | ||
| 2nd | M Lamb homered to right center. | 1 | 1 | ||
| 2nd | A Pierzynski grounded into fielder's choice to first, C Everett scored, A Rowand out at second. | 1 | 2 | ||
| 2nd | J Uribe doubled to deep center, A Pierzynski scored. | 1 | 3 | ||
| 3rd | L Berkman doubled to deep right, A Everett and C Biggio scored. | 3 | 3 | ||
| 4th | J Crede homered to left center. | 3 | 4 | ||
| 8th | S Podsednik tripled to deep center, A Pierzynski scored. | 3 | 5 | ||
Data is currently unavailable.
CWS leads 1-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 23 | 21 | .523 | - | W2 |
| Chicago | 20 | 21 | .488 | 1.5 | W3 |
| Minnesota | 19 | 23 | .452 | 3 | W3 |
| Detroit | 19 | 23 | .452 | 3 | L1 |
| Kansas City | 19 | 23 | .452 | 3 | L2 |

