Chicago White Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 2 | 5 | 102-64 | 4.03 | |
| 2.0 | 1 | 0 | 0 | 0 | 28-18 | 3.73 | |
| 2.0 | 0 | 0 | 2 | 2 | 36-19 | 5.12 |
Game Information
Progressive Field
1:05 AM, 3 October 2005
Cleveland, Ohio
Attendance: 41,416
Game Time:2:56
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Bill Welke
- Second Base Umpire - Brian Onora
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | CWS | CLE | |||
|---|---|---|---|---|---|
| 1st | J Dye homered to left. | 1 | 0 | ||
| 2nd | J Crede singled to left, A Rowand scored, A Pierzynski to second. | 2 | 0 | ||
| 3rd | P Konerko hit sacrifice fly to center, T Iguchi scored. | 3 | 0 | ||
| 6th | V Martinez doubled to shallow left, T Hafner scored. | 3 | 1 | ||
Data is currently unavailable.
CWS wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 36 | .532 | - | W1 |
| Chicago | 39 | 36 | .520 | 1 | L2 |
| Minnesota | 37 | 41 | .474 | 4.5 | W1 |
| Detroit | 32 | 44 | .421 | 8.5 | W2 |
| Kansas City | 32 | 45 | .416 | 9 | W3 |

