Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 7 | 7 | 2 | 1 | 50-31 | 7.00 | |
| 2.1 | 4 | 2 | 1 | 1 | 41-26 | 3.86 | |
| 1.1 | 1 | 0 | 0 | 1 | 17-12 | 3.67 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 4.58 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 20-8 | 3.97 |
Game Information
Shea Stadium
7:10 AM, 6 August 2005
Flushing, New York
Attendance: 34,728
Game Time:2:37
- Umpires:
- Home Plate Umpire - Brian Onora
- First Base Umpire - Tim Welke
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | C Beltran singled to left, J Reyes scored. | 0 | 1 | ||
| 2nd | A Ramirez homered to left. | 1 | 1 | ||
| 2nd | M Cairo singled to center, M Piazza scored, C Woodward to third. | 1 | 2 | ||
| 2nd | T Glavine grounded into fielder's choice to second, C Woodward scored, M Cairo to second. | 1 | 3 | ||
| 2nd | M Cameron singled to left center, M Cairo and T Glavine scored, J Reyes to second. | 1 | 5 | ||
| 2nd | C Floyd singled to right center, J Reyes and M Cameron scored. | 1 | 7 | ||
| 4th | M Barrett doubled to deep right center, A Ramirez and J Burnitz scored, J Macias to third. | 3 | 7 | ||
| 4th | J Macias scored, M Barrett to third on passed ball by M Piazza. | 4 | 7 | ||
| 4th | M Piazza singled to right, C Beltran scored, D Wright to third. | 4 | 8 | ||
| 4th | C Woodward singled to left, D Wright scored, M Piazza to second. | 4 | 9 | ||
| 8th | D Lee homered to left. | 5 | 9 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |

