Milwaukee Brewers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 6 | 7 | 4 | 93-45 | 4.27 | |
| 0.1 | 1 | 0 | 0 | 0 | 4-2 | 0.00 | |
| 1.1 | 4 | 2 | 1 | 0 | 27-14 | 6.75 | |
| 1.2 | 1 | 0 | 0 | 1 | 24-16 | 2.38 | |
| 1.0 | 2 | 1 | 1 | 2 | 25-17 | 4.50 | |
| 1.0 | 2 | 0 | 0 | 0 | 24-16 | 2.09 |
Game Information
Shea Stadium
12:10 AM, 5 August 2005
Flushing, New York
Attendance: 30,359
Game Time:4:09
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Gary Darling
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | MIL | NYM | |||
|---|---|---|---|---|---|
| 3rd | R Weeks singled to left, C Moeller scored, B Clark to third, R Weeks to second advancing on throw. | 1 | 0 | ||
| 3rd | L Overbay singled to left center, B Clark and R Weeks scored. | 3 | 0 | ||
| 3rd | C Beltran homered to left. | 3 | 1 | ||
| 3rd | M Piazza homered to center, D Wright scored. | 3 | 3 | ||
| 4th | D Wright walked, K Benson scored, J Reyes to third, C Beltran to second. | 3 | 4 | ||
| 4th | M Piazza singled to right center, J Reyes and C Beltran scored, D Wright to second. | 3 | 6 | ||
| 5th | R Branyan doubled to deep center, C Lee and G Jenkins scored. | 5 | 6 | ||
| 5th | C Magruder singled to center, R Branyan scored. | 6 | 6 | ||
| 6th | M Cameron homered to center. | 6 | 7 | ||
| 6th | M Piazza doubled to deep left, D Wright scored. | 6 | 8 | ||
| 8th | W Helms flied out to left, C Lee scored on throwing error by left fielder C Woodward. | 7 | 8 | ||
| 8th | J Offerman doubled to right, C Beltran scored, D Wright to third. | 7 | 9 | ||
| 9th | B Clark singled to right, B Hall scored. | 8 | 9 | ||
| 9th | G Jenkins singled to left, B Clark scored, R Weeks thrown out at home, C Lee to third. | 9 | 9 | ||
| 9th | D Miller reached on infield single to shortstop, C Lee scored, G Jenkins to second. | 10 | 9 | ||
| 9th | W Helms doubled to center, G Jenkins and D Miller scored. | 12 | 9 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| St. Louis | 20 | 13 | .606 | 1 | W6 |
| Cincinnati | 20 | 14 | .588 | 1.5 | L3 |
| Milwaukee | 18 | 15 | .545 | 3 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 18 | .471 | 8 | L1 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 14 | 20 | .412 | 10 | W1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

