Seattle Mariners @ Tampa Bay Devil Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 4 | 1 | 0 | 2 | 80-52 | 4.24 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.81 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 2.00 |
Game Information
Tropicana Field
6:15 AM, 29 May 2005
St. Petersburg, Florida
Attendance: 13,281
Game Time:2:14
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Greg Gibson
- Second Base Umpire - Charlie Reliford
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | SEA | TB | |||
|---|---|---|---|---|---|
| 3rd | R Sexson safe at first on error by third baseman A Gonzalez, I Suzuki and R Winn scored, A Beltre to second. | 0 | 0 | ||
| 4th | A Huff homered to right. | 2 | 1 | ||
| 7th | P Borders homered to left. | 3 | 1 | ||
| 7th | T Lee doubled to deep right, J Lugo scored, A Huff to third. | 3 | 2 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |

