New York Yankees @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 5 | 0 | 0 | 7 | 133-90 | 4.00 |
Game Information
T-Mobile Park
10:05 AM, 18 May 2005
Seattle, Washington
Attendance: 35,549
Game Time:2:36
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Bill Hohn
Scoring Summary
Inning | NYY | SEA | |||
|---|---|---|---|---|---|
| 2nd | J Posada singled to center, H Matsui scored, A Rodriguez to second. | 0 | 0 | ||
| 2nd | J Giambi singled to center, A Rodriguez scored, J Posada to third. | 1 | 0 | ||
| 4th | J Giambi singled to right, T Martinez scored. | 2 | 0 | ||
| 4th | J Posada singled to center, H Matsui scored, A Rodriguez to second. | 3 | 0 | ||
| 4th | J Giambi singled to center, A Rodriguez scored, J Posada to third. | 3 | 0 | ||
| 4th | J Giambi singled to right, T Martinez scored. | 3 | 0 | ||
| 5th | A Rodriguez homered to left, G Sheffield scored. | 5 | 0 | ||
| 6th | J Giambi homered to right. | 6 | 0 | ||
Data is currently unavailable.
NYY win 2-1
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |

