St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 6 | 2 | 3 | 103-68 | 3.44 | |
| 1.0 | 2 | 0 | 0 | 0 | 12-8 | 1.50 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-5 | 2.53 | |
| 1.2 | 1 | 0 | 0 | 1 | 25-14 | 2.89 | |
| 1.0 | 0 | 0 | 2 | 1 | 17-8 | 0.96 |
Game Information
Shea Stadium
1:10 AM, 15 May 2005
Flushing, New York
Attendance: 40,921
Game Time:3:09
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Mike Reilly
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 2nd | M Grudzielanek homered to left, J Mabry scored. | 2 | 0 | ||
| 4th | M Grudzielanek singled to left, J Mabry scored, M Grudzielanek out stretching at second. | 3 | 0 | ||
| 4th | D Wright doubled to right, M Cameron scored. | 3 | 1 | ||
| 4th | R Castro singled to left, D Wright scored, R Castro to second advancing on throw. | 3 | 2 | ||
| 6th | A Nunez homered to right. | 4 | 2 | ||
| 6th | M Grudzielanek hit sacrifice fly to right, J Edmonds scored. | 5 | 2 | ||
| 6th | K Matsui tripled to right, M Cameron, D Wright and R Castro scored. | 5 | 2 | ||
| 6th | V Diaz singled to center, K Matsui scored. | 5 | 5 | ||
| 8th | J Edmonds doubled to left, A Nunez scored, A Pujols to third. | 6 | 6 | ||
| 8th | L Walker hit sacrifice fly to left, A Pujols scored. | 7 | 6 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

