Cleveland Indians @ Minnesota Twins
Game Information
2:10 AM, 4 October 2004
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | OUT | 1 May |
| C | 7-Day IL | 3 May |
| RP | 15-Day IL | 8 May |
| RP | 15-Day IL | 11 May |
| SS | 10-Day IL | 15 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 30 Apr |
| RP | 15-Day IL | 30 Apr |
| SP | 7-Day IL | 30 Apr |
| RP | 7-Day IL | 30 Apr |
| SP | OUT | 1 May |
Team Stats
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

