Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 2 | 1 | 97-65 | 5.57 | |
| 1.0 | 3 | 3 | 1 | 1 | 32-19 | 4.93 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 6.68 |
Game Information
Daikin Park
8:05 AM, 24 August 2004
Houston, Texas
Attendance: 36,398
Game Time:2:48
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Joe West
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | J Thome singled to left, J Rollins scored, B Abreu to third. | 1 | 0 | ||
| 1st | D Bell hit sacrifice fly to left, B Abreu scored. | 2 | 0 | ||
| 1st | L Berkman hit sacrifice fly to left, C Biggio scored, J Bagwell to second. | 2 | 1 | ||
| 1st | J Kent tripled to deep center, J Bagwell scored. | 2 | 2 | ||
| 1st | M Ensberg singled to left, J Kent scored. | 2 | 3 | ||
| 1st | J Vizcaino doubled to deep center, M Ensberg scored. | 2 | 4 | ||
| 4th | C Biggio singled to center, B Ausmus scored. | 2 | 5 | ||
| 7th | C Beltran homered to left, O Palmeiro and C Biggio scored. | 2 | 8 | ||
| 8th | J Thome homered to left, B Abreu scored. | 4 | 8 | ||
Data is currently unavailable.
HOU wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

