Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 2 | 6 | 101-63 | 3.81 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-9 | 4.38 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-12 | 0.93 | |
| 0.2 | 2 | 3 | 1 | 0 | 21-12 | 4.67 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 3.92 |
Game Information
T-Mobile Park
10:05 AM, 17 July 2004
Seattle, Washington
Attendance: 32,578
Game Time:3:14
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Marty Foster
- Third Base Umpire - Joe Brinkman
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 1st | T Hafner walked, R Belliard scored, V Martinez to third, C Blake to second. | 1 | 0 | ||
| 3rd | M Lawton homered to right, O Vizquel scored. | 3 | 0 | ||
| 3rd | V Martinez homered to left. | 4 | 0 | ||
| 3rd | C Blake homered to left. | 5 | 0 | ||
| 3rd | J Gerut doubled to right, T Hafner scored, L Merloni to third. | 6 | 0 | ||
| 3rd | R Belliard singled to right, L Merloni scored, J Gerut to third. | 7 | 0 | ||
| 4th | J Leone homered to left, B Jacobsen and J Cabrera scored. | 7 | 3 | ||
| 6th | V Martinez homered to left, O Vizquel and M Lawton scored. | 10 | 3 | ||
| 7th | V Martinez singled to center, O Vizquel and M Lawton scored. | 12 | 3 | ||
| 8th | C Crisp singled to center, T Hafner scored. | 13 | 3 | ||
| 9th | B Broussard homered to right. | 14 | 3 | ||
| 9th | V Martinez homered to right center. | 15 | 3 | ||
| 9th | T Hafner homered to center. | 16 | 3 | ||
| 9th | J Gerut homered to right, L Merloni scored. | 18 | 3 | ||
| 9th | J Leone doubled to deep right center, B Jacobsen scored, J Cabrera to third. | 18 | 4 | ||
| 9th | D Wilson hit sacrifice fly to right, J Cabrera scored, J Leone to third. | 18 | 5 | ||
| 9th | W Bloomquist grounded out to shortstop, J Leone scored. | 18 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | W2 |
| Cleveland | 44 | 42 | .512 | 2 | L2 |
| Minnesota | 41 | 46 | .471 | 5.5 | L1 |
| Detroit | 37 | 49 | .430 | 9 | W2 |
| Kansas City | 35 | 51 | .407 | 11 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | W6 |
| Seattle | 44 | 43 | .506 | 0.5 | W2 |
| Houston | 43 | 45 | .489 | 2 | W1 |
| Athletics | 40 | 46 | .465 | 4 | L4 |
| Los Angeles | 36 | 51 | .414 | 8.5 | L2 |

