Texas Rangers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 1 | 3 | 7 | 2 | 79-34 | 5.82 | |
| 3.1 | 5 | 1 | 1 | 1 | 51-35 | 6.75 | |
| 0.2 | 1 | 0 | 1 | 0 | 9-4 | 1.72 | |
| 0.2 | 0 | 0 | 0 | 0 | 13-9 | 7.79 |
Game Information
Progressive Field
7:05 AM, 7 July 2004
Cleveland, Ohio
Attendance: 16,796
Game Time:2:49
- Umpires:
- Home Plate Umpire - Dana Demuth
- First Base Umpire - Jim Joyce
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 2nd | T Hafner grounded into fielder's choice to shortstop, V Martinez scored, L Merloni out at second. | 0 | 1 | ||
| 4th | R Belliard singled to center, C Blake and T Hafner scored, C Crisp to third, R Belliard to second advancing on throw. | 0 | 3 | ||
| 7th | M Teixeira homered to center. | 1 | 3 | ||
| 7th | T Hafner doubled to left, L Merloni scored, T Hafner out at home. | 1 | 4 | ||
Data is currently unavailable.
TEX wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 38 | .506 | - | L1 |
| Athletics | 38 | 38 | .500 | 0.5 | W2 |
| Texas | 36 | 39 | .480 | 2 | W1 |
| Houston | 36 | 41 | .468 | 3 | W3 |
| Los Angeles | 30 | 47 | .390 | 9 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 35 | .527 | - | L1 |
| Cleveland | 40 | 36 | .526 | - | L1 |
| Minnesota | 36 | 41 | .468 | 4.5 | L1 |
| Kansas City | 32 | 45 | .416 | 8.5 | W3 |
| Detroit | 31 | 44 | .413 | 8.5 | W1 |

