San Francisco Giants @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 3 | 2 | 4 | 102-69 | 6.75 | |
| 1.0 | 2 | 0 | 1 | 1 | 23-13 | 0.00 | |
| 2.0 | 3 | 0 | 1 | 0 | 32-20 | 0.00 | |
| 0.2 | 0 | 2 | 0 | 1 | 21-12 | 10.80 | |
| 0.0 | 0 | 0 | 1 | 0 | 6-2 | --- | |
| 1.1 | 3 | 0 | 0 | 1 | 25-15 | 0.00 |
Game Information
Daikin Park
8:05 AM, 7 April 2004
Houston, Texas
Attendance: 40,660
Game Time:3:46
- Umpires:
- Home Plate Umpire - Terry Craft
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Joe West
Scoring Summary
Inning | SF | HOU | |||
|---|---|---|---|---|---|
| 2nd | C Biggio walked, R Hidalgo scored, M Lamb to third, B Ausmus to second. | 0 | 1 | ||
| 4th | N Perez doubled to left, E Alfonzo, A Pierzynski and M Grissom scored. | 3 | 1 | ||
| 5th | R Durham scored on B Ausmus' passed ball. | 4 | 1 | ||
| 5th | J Kent singled to center, A Everett scored, J Bagwell to second. | 4 | 2 | ||
| 5th | M Lamb hit sacrifice fly to center, J Bagwell scored. | 4 | 3 | ||
| 6th | N Perez doubled to deep center, M Grissom scored. | 5 | 3 | ||
| 6th | P Feliz singled to shallow left, N Perez scored. | 6 | 3 | ||
| 8th | R Durham singled to left, M Grissom scored, N Perez to third, T Torcato to second. | 7 | 3 | ||
| 8th | R Hidalgo singled to left, A Everett and J Bagwell scored, L Berkman to second. | 7 | 5 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |

