Colorado Rockies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 5 | 1 | 0 | 84-54 | 7.13 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 5.40 | |
| 2.0 | 2 | 0 | 1 | 1 | 22-13 | 6.18 | |
| 0.0 | 1 | 3 | 2 | 0 | 20-9 | 5.94 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-12 | 6.14 | |
| 1.0 | 0 | 0 | 1 | 0 | 19-9 | 2.49 |
Game Information
Busch Stadium I
8:10 AM, 11 September 2003
St. Louis, Missouri
Attendance: 25,396
Game Time:2:39
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - John Hirschbeck
- Second Base Umpire - Matt Hollowell
- Third Base Umpire - Wally Bell
Scoring Summary
Inning | COL | STL | |||
|---|---|---|---|---|---|
| 3rd | S Rolen homered to center, F Vina scored. | 0 | 2 | ||
| 4th | P Wilson safe at first on error by second baseman F Vina, G Atkins scored, T Helton advanced to second on play, T Helton to third on throwing error by second baseman F Vina. | 1 | 2 | ||
| 4th | J Drew homered to right, T Martinez scored. | 1 | 4 | ||
| 4th | F Vina singled to right, C Widger scored. | 1 | 5 | ||
| 4th | A Pujols homered to left, F Vina scored. | 1 | 7 | ||
| 5th | C Johnson homered to left. | 2 | 7 | ||
| 7th | A Pujols homered to center. | 2 | 8 | ||
| 7th | C Widger hit sacrifice fly to right, S Rolen scored. | 2 | 9 | ||
| 7th | B Tomko singled to left, E Renteria scored, T Martinez to second, T Martinez to third advancing on throw. | 2 | 10 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |

