Milwaukee Brewers @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 5 | 3 | 5 | 106-69 | 4.51 | |
| 0.2 | 2 | 0 | 0 | 1 | 13-9 | 10.50 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 4.08 | |
| 1.0 | 2 | 0 | 0 | 0 | 22-14 | 1.19 |
Game Information
Oriole Park at Camden Yards
1:35 AM, 16 June 2003
Baltimore, Maryland
Attendance: 36,109
Game Time:2:54
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | MIL | BAL | |||
|---|---|---|---|---|---|
| 2nd | B Surhoff singled to right, J Gibbons scored. | 0 | 1 | ||
| 4th | G Jenkins singled to center, S Podsednik and K Ginter scored, R Sexson to second. | 2 | 1 | ||
| 4th | T Batista homered to left, D Segui scored. | 2 | 3 | ||
| 4th | D Cruz homered to left, B Surhoff scored. | 2 | 5 | ||
| 7th | B Kieschnick homered to right. | 3 | 5 | ||
| 9th | S Podsednik singled to left center, R Clayton scored. | 4 | 5 | ||
Data is currently unavailable.
BAL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

