Arizona Diamondbacks @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 6 | 89-57 | 2.28 | |
| 0.2 | 0 | 0 | 1 | 0 | 12-5 | 2.63 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 1.96 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 2.81 |
Game Information
PNC Park
1:35 AM, 12 May 2003
Pittsburgh, Pennsylvania
Attendance: 14,976
Game Time:2:42
- Umpires:
- Home Plate Umpire - Terry Craft
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Marty Foster
- Third Base Umpire - Charlie Reliford
Scoring Summary
Inning | ARI | PIT | |||
|---|---|---|---|---|---|
| 1st | L Overbay singled to right, L Gonzalez scored, M Williams to second. | 1 | 0 | ||
| 2nd | A Nunez singled to right, R Mackowiak scored, A Nunez to second advancing on throw. | 1 | 1 | ||
| 6th | L Overbay homered to right. | 2 | 1 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |

