Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 4 | 2 | 3 | 94-53 | 8.31 | |
| 1.2 | 3 | 3 | 1 | 1 | 28-17 | 10.13 | |
| 1.0 | 4 | 3 | 1 | 0 | 26-12 | 8.10 | |
| 1.0 | 4 | 4 | 1 | 1 | 34-18 | 27.00 |
Game Information
Veterans Stadium
4:05 AM, 6 April 2003
Philadelphia, Pennsylvania
Attendance: 22,693
Game Time:3:00
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Bill Miller
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | J Thome grounded into fielder's choice to first, J Rollins scored, B Abreu out at second, P Polanco to third. | 0 | 1 | ||
| 1st | D Bell singled to center, P Polanco scored, J Thome to second. | 0 | 2 | ||
| 3rd | R Simon singled to right, A Ramirez scored. | 1 | 2 | ||
| 5th | P Burrell doubled to left, P Polanco and J Thome scored. | 1 | 4 | ||
| 5th | M Lieberthal singled to left, P Burrell scored, D Bell to second. | 1 | 5 | ||
| 5th | M Byrd grounded into fielder's choice to first, D Bell scored, M Lieberthal out at second. | 1 | 6 | ||
| 6th | B Abreu homered to right, J Rollins and P Polanco scored. | 1 | 9 | ||
| 7th | J Rollins doubled to deep right center, M Byrd and T Perez scored. | 1 | 11 | ||
| 7th | J Thome singled to center, J Rollins scored, B Abreu to second. | 1 | 12 | ||
| 8th | M Lieberthal homered to left. | 1 | 13 | ||
| 8th | J Rollins doubled to deep left center, M Byrd scored. | 1 | 14 | ||
| 8th | P Polanco singled to center, J Rollins scored. | 1 | 15 | ||
| 8th | J Thome doubled to deep right center, P Polanco scored. | 1 | 16 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | W3 |
| Miami | 13 | 13 | .500 | 5.5 | W2 |
| Washington | 11 | 16 | .407 | 8 | L3 |
| New York | 9 | 17 | .346 | 9.5 | L1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | L10 |

