Montreal Expos @ Chicago Cubs
Game Information
Wrigley Field
2:20 AM, 12 September 2002
Chicago, Illinois
Attendance: 20,503
Scoring Summary
Inning | MON | CHC | |||
|---|---|---|---|---|---|
| 1st | M Bellhorn homered to right center. | 0 | 1 | ||
| 1st | S Sosa scored, H Choi safe at third, R Brown safe at second on error by shortstop O Cabrera, H Choi scored, R Brown safe at third on throwing error by shortstop O Cabrera. | 0 | 3 | ||
| 1st | C Stynes safe at first on error by shortstop O Cabrera, S Sosa scored, H Choi to third, R Brown to second, H Choi scored, R Brown to third, C Stynes to second on throwing error by shortstop O Cabrera. | 0 | 3 | ||
| 1st | K Orie hit sacrifice fly to left, R Brown scored, C Stynes to third advancing on throw. | 0 | 4 | ||
| 4th | K Orie hit sacrifice fly to right, C Stynes scored. | 0 | 5 | ||
| 5th | S Sosa homered to left. | 0 | 6 | ||
| 6th | J Vidro doubled to left center, J Carroll and E Chavez scored. | 2 | 6 | ||
| 6th | V Guerrero singled to center, J Vidro scored. | 3 | 6 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |

