Kansas City Royals @ Minnesota Twins
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 2nd | D Hocking hit sacrifice fly to left center, D Ortiz scored. | 0 | 1 | ||
| 3rd | C Febles singled to left, N Perez scored, B Mayne to third. | 1 | 1 | ||
| 3rd | A Guiel grounded out to second, B Mayne scored, C Febles to second. | 2 | 1 | ||
| 5th | C Febles doubled to left, N Perez scored. | 3 | 1 | ||
| 5th | L Alicea singled to left, C Febles scored, A Guiel to second. | 4 | 1 | ||
| 6th | B Mayne singled to right, N Perez scored. | 5 | 1 | ||
| 6th | A Guiel singled to left, B Mayne scored, C Febles to second. | 6 | 1 | ||
| 6th | L Alicea homered to right, C Febles and A Guiel scored. | 9 | 1 | ||
| 6th | B Kielty hit sacrifice fly to center, C Guzman scored. | 9 | 2 | ||
| 7th | L Rivas doubled to deep left, A Pierzynski scored. | 9 | 3 | ||
| 7th | C Guzman reached on infield single to third, L Rivas scored. | 9 | 4 | ||
| 8th | C Beltran singled to right, B Mayne and C Febles scored, L Alicea to third. | 11 | 4 | ||
| 8th | R Ibanez grounded out to pitcher, L Alicea scored, C Beltran to second. | 12 | 4 | ||
Data is currently unavailable.

