Detroit Tigers @ Texas Rangers
Game Information
Choctaw Stadium
8:35 AM, 30 July 2000
Arlington, Texas
Attendance: 48,150
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 40 | 35 | .533 | - | W1 |
| Chicago | 38 | 34 | .528 | 0.5 | L2 |
| Minnesota | 36 | 40 | .474 | 4.5 | W4 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
| Kansas City | 30 | 45 | .400 | 10 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 39 | 37 | .513 | - | W1 |
| Athletics | 36 | 38 | .486 | 2 | L2 |
| Texas | 35 | 39 | .473 | 3 | L3 |
| Houston | 35 | 41 | .461 | 4 | W2 |
| Los Angeles | 30 | 45 | .400 | 8.5 | L1 |

