Los Angeles Dodgers @ Milwaukee Brewers
Dodgers Hitting
- Batting
- 2BTucker (1, Henderson)
- RBIFreeman (3), T. Hernández (3)
- SFFreeman; T. Hernández
- SHEdman
- Team LOB2
- Team RISP0-4 (Freeman 0-1, Betts 0-1, T. Hernández 0-1, Ohtani 0-1)
Brewers Hitting
| hitters |
|---|
C. PrattSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .269 | .348 |
| 2 | 2 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .400 |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | .364 | .440 | .773 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .458 | .235 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | .412 | .500 | .471 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .273 | .300 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .263 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .429 | .300 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 20 | 4 | 6 | 4 | 1 | 3 | 5 |
- Batting
- 2BTurang (1, Yamamoto)
- HRContreras (3, 5th inning off Bubic 0 on, 1 Out)
- RBIYelich 2 (3), Contreras 2 (4)
- 2Out RBIYelich 2.
- Team LOB4
- Team RISP2-4 (Yelich 1-1, Contreras 1-2, Mitchell 0-1)
- Baserunning
- SBHamilton (1, 2nd base off Yamamoto/Smith)
- Fielding
- EHenderson 2 (2, pickoff, throw).
Dodgers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 75-46 | 3.72 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 0.00 |
| 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 21-12 | 13.50 |
| 4.2 | 6 | 4 | 4 | 3 | 5 | 1 | 114-70 |
- Pitching
- First-pitch strikes/Batters FacedBubic 3/4; Vesia 1/1; Yamamoto 7/14; Sasaki 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesBubic-6-1-3-2; Vesia-1-2-0-0; Yamamoto-12-4-19-10; Sasaki-3-1-3-2
- Ground Balls-Fly BallsYamamoto 3-4; Sasaki 2-0
- Game ScoresY Yamamoto 37
Brewers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 4 | 2 | 2 | 2 | 0 | 64-44 | 3.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.50 |
| 5.0 | 3 | 4 | 2 | 2 | 3 | 0 | 78-52 |
- Pitching
- WPHenderson
- First-pitch strikes/Batters FacedMay 0/3; Henderson 15/18
- Called strikes-Swinging strikes-Foul balls-In play strikesMay-0-2-4-2; Henderson-9-9-12-14
- Ground Balls-Fly BallsMay 1-1; Henderson 4-7
- Game ScoresL Henderson 44
Scoring Summary
Inning | LAD | MIL | |||
|---|---|---|---|---|---|
| 1st | T. Hernández hit sacrifice fly to center, Betts scored. | 1 | 0 | ||
| 1st | Contreras singled to left, Turang scored. | 1 | 1 | ||
| 3rd | Edman scored on pickoff error by pitcher Henderson, Betts picked off second. | 2 | 1 | ||
| 3rd | Yelich singled to center, Hamilton scored and Turang scored, Bauers to second. | 2 | 3 | ||
| 5th | Edman hit sacrifice bunt, Tucker scored, Edman to first on throwing error by pitcher Henderson, Edman to second. | 3 | 3 | ||
| 5th | Freeman hit sacrifice fly to left, Edman scored. Milwaukee Brewers challenged: call on the field was upheld. | 4 | 3 | ||
| 5th | Contreras homered to center (436 feet). | 4 | 4 | ||

