San Diego Padres @ Cincinnati Reds
Padres Hitting
| hitters |
|---|
A. HaysRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | .284 | .350 | .449 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .337 | .422 | .421 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .294 | .419 |
| 2 | 1 | 2 | 2 | 1 | 1 | 0 | .292 | .361 | .514 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | .219 | .319 | .323 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .227 | .256 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .295 | .371 | .361 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | .383 | .448 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .302 | .292 |
| 25 | 3 | 7 | 3 | 1 | 3 | 7 |
a-Struck out for Hays in the 6th.
- Batting
- 2BHays (2, Williamson)
- HRFrance (20, 1st inning off Williamson 1 on, 2 Out)
- RBIFrance 2 (62), Tatis Jr. (70)
- 2Out RBITatis Jr.; France, T 2.
- GIDPBogaerts
- Team LOB5
- Team RISP1-7 (Tatis Jr. 1-1, Cronenworth 0-1, Campusano 0-2, Merrill 0-1, Harris 0-1, Salas 0-1)
- Baserunning
- CSCronenworth (2, 2nd base by Antone/Stephenson)
Reds Hitting
- Batting
- 2BBleday (15, Mize)
- HRBrito (1, 2nd inning off Mize 2 on, 0 Out); Rodríguez (5, 2nd inning off Mize 0 on, 2 Out)
- RBIMcLain (36), Brito 3 (7), Rodríguez (11)
- 2Out RBIRodríguez, H.
- SFMcLain
- Team LOB4
- Team RISP1-5 (Stephenson 0-1, Myers 0-1, Bleday 0-1, Arroyo 0-1, Brito 1-1)
- Baserunning
- SBBrito (1, 2nd base off Hart/Salas)
- Fielding
- DP2 (Brito-McLain-Stewart , Stephenson-Brito)
Padres Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 4 | 1 | 4 | 2 | 85-55 | 3.64 |
| 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 20-12 | 3.48 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 4.94 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3.75 |
| 6.0 | 7 | 5 | 5 | 2 | 5 | 2 | 126-77 |
- Pitching
- First-pitch strikes/Batters FacedPeralta 2/5; Hart 0/1; Mize 11/18; Morgan 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesPeralta-2-3-3-4; Hart-1-0-0-1; Mize-9-10-23-12; Morgan-2-0-4-2
- Ground Balls-Fly BallsPeralta 1-2; Hart 1-0; Mize 3-5; Morgan 0-1
- Game ScoresC Mize 39
Reds Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 3 | 2 | 5 | 1 | 87-58 | 5.94 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.46 |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-9 | 3.77 |
| 6.2 | 7 | 3 | 3 | 3 | 7 | 1 | 115-74 |
- Pitching
- First-pitch strikes/Batters FacedP. Johnson 2/2; Antone 1/2; Williamson 12/24
- Called strikes-Swinging strikes-Foul balls-In play strikesP. Johnson-2-1-3-1; Antone-4-1-4-0; Williamson-15-11-15-16
- Ground Balls-Fly BallsP. Johnson 0-1; Williamson 5-5
- Game ScoresB Williamson 45
Scoring Summary
Inning | SD | CIN | |||
|---|---|---|---|---|---|
| 1st | France homered to left (353 feet), Tatis Jr. scored. | 2 | 0 | ||
| 2nd | Tatis Jr. singled to left, Hays scored. | 3 | 0 | ||
| 2nd | Brito homered to right (360 feet), Stephenson scored and Myers scored. | 3 | 3 | ||
| 2nd | Rodríguez homered to right center (371 feet). | 3 | 4 | ||
| 6th | McLain hit sacrifice fly to right, Bleday scored, Myers to third. | 3 | 5 | ||

