Cleveland Guardians @ Detroit Tigers
Guardians Hitting
| hitters |
|---|
S. KwanCF-LF |
J. AdellRF |
A. MartinezLF-RF |
A. Genao2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | .268 | .369 | .331 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | .283 | .358 | .445 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | .233 | .339 | .380 |
| 5 | 1 | 1 | 2 | 1 | 0 | 0 | .235 | .290 | .398 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .250 | .316 |
| 5 | 1 | 3 | 1 | 0 | 0 | 1 | .242 | .275 | .437 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .306 | .381 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .338 | .481 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | .348 | .423 | .522 |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | .272 | .343 | .392 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .252 | .316 | .368 |
| 34 | 6 | 10 | 5 | 1 | 6 | 5 |
a-struck out swinging for Hoskins in the 7th
- Batting
- 2BMartínez 2 (16, Madden, Valdez); DeLauter (22, De Jesús); Genao (1, De Jesús)
- HRAdell (18, 5th inning off Valdez 1 on, 1 Out)
- RBIHedges (19), Adell 2 (66), Martínez (43), Genao (3)
- 2Out RBIHedges; Martínez, A; Genao.
- GIDPAdell
- Team LOB11
- Team RISP3-11 (Hedges 1-1, Ramírez 0-1, Hoskins 0-1, Lowe 0-1, Adell 0-2, Martínez 1-2, DeLauter 0-2, Genao 1-1)
- Fielding
- ERamírez (8, fielding)
Tigers Hitting
| hitters |
|---|
H. Lee2B |
M. ClarkCF |
J. BaezSS |
C. JulksRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | .256 | .369 | .393 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .331 | .515 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | .392 | .429 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .300 | .424 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .317 | .410 |
| 3 | 0 | 1 | 2 | 0 | 1 | 2 | .229 | .318 | .426 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .368 | .362 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .303 | .329 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .367 | .455 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .277 | .304 | .378 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .237 | .321 |
| 28 | 3 | 4 | 3 | 1 | 3 | 8 |
a-flied out to center for Malgeri in the 6th
b-hit by pitch for Julks in the 7th
c-struck out swinging for Lee in the 8th
- Batting
- 2BTorkelson (21, Griffin); Lee (11, Griffin)
- HRTorres (8, 3rd inning off Griffin 0 on, 0 Out)
- RBITorres (31), Torkelson 2 (62)
- 2Out RBITorkelson 2.
- Team LOB5
- Team RISP1-4 (Torres 0-1, Dingler 0-1, Torkelson 1-1, Malgeri 0-1)
- Fielding
- DP1 (Lee-Báez-Torkelson)
- EMcGonigle (11, throw)
Guardians Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 1 | 1 | 3 | 1 | 83-55 | 3.25 |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 2.08 |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-6 | 3.55 |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 19-13 | 3.38 |
| 7.2 | 4 | 3 | 1 | 3 | 8 | 1 | 130-84 |
- Pitching
- WPSabrowski
- HBPOutman (by Sabrowski)
- First-pitch strikes/Batters FacedGriffin 13/21; Gaddis 4/3; Holderman 2/5; Sabrowski 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesGriffin-19-3-16-17; Gaddis-2-3-8-0; Holderman-4-2-1-3; Sabrowski-2-2-2-0
- Ground Balls-Fly BallsGriffin 5-8; Holderman 1-2
- Game ScoresF Griffin 53
Tigers Pitching
| pitchers |
|---|
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 4 | 4 | 5 | 3 | 1 | 102-64 | 4.26 |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 17-12 | 2.48 |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 20-14 | 3.72 |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 0.00 |
| 8.0 | 10 | 6 | 6 | 6 | 5 | 1 | 150-96 |
- Pitching
- WPValdez
- HBPRamírez (by Valdez)
- First-pitch strikes/Batters FacedValdez 19/29; Rainey 2/3; De Jesús 3/6; Madden 2/3
- Called strikes-Swinging strikes-Foul balls-In play strikesValdez-21-7-16-20; Rainey-1-2-2-1; De Jesús-4-2-3-5; Madden-2-0-7-2
- Ground Balls-Fly BallsValdez 11-3; Rainey 0-1; De Jesús 0-2; Madden 0-2
- Game ScoresF Valdez 39
Scoring Summary
Inning | CLE | DET | |||
|---|---|---|---|---|---|
| 1st | Adell grounded into double play, second to shortstop to first, Kwan scored, Ramírez out at second, DeLauter to third. | 1 | 0 | ||
| 1st | Martínez doubled to left, DeLauter scored. | 2 | 0 | ||
| 1st | Torkelson doubled to center, Dingler scored and Lee scored. | 2 | 2 | ||
| 3rd | Torres homered to left center (421 feet). | 2 | 3 | ||
| 5th | Adell homered to left (385 feet), Ramírez scored. | 4 | 3 | ||
| 7th | Genao doubled to right, Martínez scored. | 5 | 3 | ||
| 7th | Hedges singled to right, Genao scored. | 6 | 3 | ||

