Tampa Bay Rays @ Toronto Blue Jays
Rays Hitting
| hitters |
|---|
B. WilliamsonPR-3B |
Y. DiazDH |
T. WallsSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | .314 | .339 | .359 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .301 | .409 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .252 | .341 | .490 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .345 | .330 |
| 3 | 2 | 2 | 3 | 1 | 0 | 1 | .277 | .376 | .482 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .303 | .382 | .448 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .253 | .317 | .427 |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | .232 | .371 | .304 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .195 | .227 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .268 | .375 | .293 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .299 | .259 |
| 37 | 8 | 12 | 7 | 1 | 1 | 7 |
- Batting
- 2BFraley (7, Gausman)
- 3BWalls (1, Gausman)
- HRAranda (8, 5th inning off Gausman 0 on, 0 Out)
- RBIWalls (7), Aranda 3 (32), Palacios 3 (8)
- 2Out RBIPalacios, R 3; Aranda.
- SFAranda
- Team LOB5
- Team RISP3-6 (Fraley 0-1, Aranda 1-1, Palacios 2-2, Simpson 0-1, Caminero 0-1)
- Baserunning
- CSWilliamson (1, 2nd base by Rodríguez/Valenzuela)
- SBSimpson 2 (14, 2nd base off Gausman/Valenzuela, 3rd base off Gausman/Valenzuela)
Blue Jays Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .198 | .281 | .326 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .379 | .419 | .414 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .386 | .387 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | .248 | .329 | .477 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .257 | .327 | .397 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .244 | .289 | .398 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .303 | .373 | .439 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .310 | .407 |
| 4 | 2 | 2 | 5 | 2 | 0 | 2 | .252 | .275 | .422 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .308 | .458 |
| 33 | 5 | 6 | 5 | 2 | 2 | 10 |
a-singled to left for Sánchez in the 7th
- Batting
- HRGiménez 2 (5, 2nd inning off Rasmussen 2 on, 2 Out, 7th inning off Seymour 1 on, 1 Out)
- RBIGiménez 5 (23)
- 2Out RBIGiménez 3.
- Team LOB3
- Team RISP1-3 (Giménez 1-1, Sánchez 0-1, Clement 0-1)
- Fielding
- EValenzuela (3, throw)
Rays Pitching
| pitchers |
|---|
D. Rasmussen(W, 3-1) |
H. Bigge(H, 5) |
B. Baker(S, 11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 3 | 1 | 6 | 1 | 100-63 | 3.16 |
| 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 23-16 | 6.00 |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.45 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 2.16 |
| 9.0 | 6 | 5 | 5 | 2 | 10 | 2 | 149-98 |
- Pitching
- First-pitch strikes/Batters FacedBaker 2/3; Rasmussen 15/23; Seymour 2/4; Bigge 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesBaker-3-2-3-1; Rasmussen-12-13-22-16; Seymour-2-2-10-2; Bigge-1-2-3-3
- Ground Balls-Fly BallsBaker 0-1; Rasmussen 7-5; Bigge 1-3
- Game ScoresD Rasmussen 57
Blue Jays Pitching
| pitchers |
|---|
K. Gausman(L, 2-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 10 | 7 | 6 | 0 | 5 | 1 | 100-71 | 3.86 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-11 | 5.52 |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 19-13 | 2.91 |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 2.25 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-6 | 0.00 |
| 9.0 | 12 | 8 | 7 | 1 | 7 | 1 | 164-110 |
- Pitching
- BKGausman
- HBPAranda (by Fisher)
- First-pitch strikes/Batters FacedGausman 18/24; Mantiply 2/4; Fisher 3/5; Rodríguez 2/3; Fluharty 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesGausman-17-11-24-19; Mantiply-3-0-2-4; Fisher-4-1-4-4; Rodríguez-4-1-1-0; Fluharty-5-0-2-4
- Ground Balls-Fly BallsGausman 4-5; Mantiply 2-2; Fisher 3-0; Fluharty 1-2
- Game ScoresK Gausman 23
Scoring Summary
Inning | TB | TOR | |||
|---|---|---|---|---|---|
| 1st | Aranda hit sacrifice fly to left, Simpson scored. | 1 | 0 | ||
| 1st | Palacios singled to right, Caminero scored and Fraley scored. | 3 | 0 | ||
| 2nd | Walls tripled to center, Feduccia scored. | 4 | 0 | ||
| 2nd | Aranda singled to center, Simpson scored. | 5 | 0 | ||
| 2nd | Giménez homered to right (351 feet), Okamoto scored and Sánchez scored. | 5 | 3 | ||
| 4th | Simpson scored on throwing error by catcher Valenzuela. | 6 | 3 | ||
| 5th | Aranda homered to center (415 feet). | 7 | 3 | ||
| 7th | Palacios singled to right, Aranda scored. | 8 | 3 | ||
| 7th | Giménez homered to right (401 feet), Straw scored. | 8 | 5 | ||
TB @ TOR Videos
Andres Gimenez hits RBI home run
Jonathan Aranda hits a home run
Andres Gimenez's 3-run HR gets Jays back into game
TB leads 1-0
Game Information
Rogers Centre
7:07 AM, 12 May 2026
Toronto, Ontario
Attendance: 39,336
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chris Segal
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz

