Spring Training
Braves Hitting
hitters |
---|
M. OzunaDH |
J. DeanRF |
H. Park3B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 3 | 1 | 1 | 1 | .167 | .318 | .500 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .304 | .111 |
3 | 2 | 2 | 0 | 0 | 0 | 0 | .321 | .344 | .393 |
2 | 1 | 1 | 0 | 0 | 0 | 1 | .154 | .154 | .231 |
3 | 2 | 2 | 4 | 0 | 1 | 1 | .321 | .367 | .464 |
2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
3 | 2 | 2 | 0 | 0 | 1 | 0 | .227 | .320 | .500 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | .429 | .579 | .500 |
3 | 1 | 2 | 2 | 0 | 1 | 1 | .357 | .400 | .571 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .235 | .438 |
4 | 1 | 1 | 4 | 1 | 0 | 0 | .381 | .458 | .667 |
1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 |
4 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .143 | .185 |
2 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .346 | .458 |
3 | 2 | 1 | 0 | 0 | 1 | 1 | .211 | .286 | .368 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .300 | .125 |
2 | 2 | 1 | 0 | 0 | 2 | 0 | .294 | .429 | .353 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .429 | .000 |
42 | 15 | 15 | 15 | 2 | 11 | 13 |
a-struck out swinging for Albies in the 6th
b-struck out swinging for Grissom in the 6th
c-struck out looking for Ozuna in the 6th
d-grounded to first for Hudson in the 7th
- Batting
- 2BHechavarria (1, Appel); Ozuna (4, C. Sánchez); Grissom (2, Marte)
- HRAdrianza (1, 5th inning off Seelinger 3 on, 2 Out); Albies (2, 5th inning off Uelmen 2 on, 1 Out)
- RBIAdrianza 4 (10), Ozuna 4 (4), Albies 3 (7), Hilliard 2 (7), Pabst (1), Dunand (1)
- 2Out RBIAdrianza 4, Hilliard, Pabst
- Team LOB12
- Team RISP9-22 (Dunand 0-2, Adrianza 1-4, Sierra 1-1, Pillar 1-2, L. Stephens 0-1, Ozuna 2-3, Hudson 0-1, Baldwin 0-1, Pabst 1-1, Casteel 0-1, Albies 1-2, Hilliard 2-3)
- Baserunning
- Picked OffPabst (2nd base, McDowell)
- Fielding
- DP1 (Adrianza-Albies-Dunand)
Phillies Hitting
hitters |
---|
B. Stott2B |
A. Bohm3B |
D. HallDH |
E. SosaCF |
J. HaleySS |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .172 | .286 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .316 | .529 |
3 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .348 | .429 |
2 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .333 | 1.333 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | .353 | .688 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 |
1 | 1 | 1 | 2 | 1 | 1 | 0 | .125 | .323 | .375 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | .160 | .160 | .200 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .375 | .759 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .333 | .563 |
2 | 0 | 1 | 0 | 0 | 1 | 1 | .524 | .615 | 1.143 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .583 |
2 | 1 | 2 | 0 | 0 | 0 | 0 | .522 | .577 | .696 |
1 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | .304 | .476 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | .389 | .476 | .833 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 |
2 | 1 | 1 | 1 | 0 | 0 | 0 | .231 | .444 | .308 |
35 | 5 | 9 | 5 | 2 | 3 | 6 |
a-struck out looking for Hall in the 8th
- Batting
- 2BKingery (1, Johnstone)
- HRCastellanos (2, 1st inning off Elder 1 on, 2 Out); Peterson (1, 9th inning off Johnstone 1 on, 2 Out)
- RBICastellanos 2 (5), Peterson 2 (2), Haley (4)
- 2Out RBICastellanos 2, Peterson 2
- GIDPHicks
- Team LOB7
- Team RISP1-9 (Toffey 0-1, W. Wilson 0-1, Clemens 0-1, Haley 1-1, McDowell 0-1, Stott 0-1, Garcia 0-1, Hicks 0-2)
- Fielding
- EBohm 2 (3, fielding, throw)
Braves Pitching
pitchers |
---|
B. Elder(W, 1-2) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
4.0 | 4 | 2 | 2 | 3 | 3 | 1 | 6.17 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.84 |
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 |
1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 13.50 |
9.0 | 9 | 5 | 5 | 3 | 6 | 2 |
- Pitching
- WPElder
- HBPPodkul (by Young)
Phillies Pitching
pitchers |
---|
C. Sanchez(L, 0-1) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 12.00 |
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 6.75 |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 7.94 |
0.1 | 1 | 4 | 4 | 3 | 1 | 1 | 54.00 |
1.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 7.20 |
1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 7.20 |
9.0 | 15 | 15 | 15 | 11 | 13 | 2 |
- Pitching
- WPVasquez; Bowden
- HBPGrissom (by Vasquez)
Scoring Summary
Inning | ATL | PHI | |||
---|---|---|---|---|---|
1st | Ozuna doubled to center, Grissom scored and Albies scored. | 2 | 0 | ||
1st | Hilliard singled to center, Ozuna scored, Hilliard to second, Pillar to third. | 3 | 0 | ||
1st | Dunand grounded out to second, Pillar scored, Hilliard to third. | 4 | 0 | ||
1st | Castellanos homered to center (394 feet), Hoskins scored. | 4 | 2 | ||
4th | Ozuna singled to left, Hudson scored and Sierra scored, Grissom to second. | 6 | 2 | ||
4th | Hilliard singled to center, Grissom scored, Ozuna to second. | 7 | 2 | ||
5th | Albies homered to center right (384 feet), Hudson scored and Sierra scored. | 10 | 2 | ||
5th | Adrianza homered to right (391 feet), Ozuna scored, Pillar scored and Hilliard scored. | 14 | 2 | ||
8th | Pabst singled to center, Hechavarria scored. | 15 | 2 | ||
9th | Haley singled to left, Kingery scored. | 15 | 3 | ||
9th | Peterson homered to left center (375 feet), Haley scored. | 15 | 5 |
Game Information
BayCare Ballpark
4:05 AM, 15 March 2023
Clearwater, Florida
Attendance: 10,227
Capacity: 8,500
Game Time:3:00
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Sean Barber
- Second Base Umpire - Jordan Baker
- Third Base Umpire - David Arrieta
2023 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 37 | 24 | .607 | - | W4 |
Miami | 35 | 28 | .556 | 3 | W6 |
New York | 30 | 32 | .484 | 7.5 | L5 |
Philadelphia | 30 | 32 | .484 | 7.5 | W5 |
Washington | 25 | 36 | .410 | 12 | L4 |