Spring Training
Orioles Hitting
hitters |
---|
T. VavraLF |
M. HandleyPR-C |
D. CameronPR-CF |
H. KjerstadPR-LF |
C. Terry1B |
J. OrtizSS |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | 1.000 |
1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 |
1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .429 | .000 |
1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | 2.000 |
3 | 1 | 2 | 1 | 0 | 0 | 0 | .600 | .667 | .800 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
3 | 1 | 1 | 2 | 1 | 0 | 2 | .333 | .333 | .833 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
2 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .429 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .667 |
33 | 4 | 6 | 3 | 1 | 6 | 7 |
a-grounded to third for Henderson in the 5th
b-struck out swinging for Vavra in the 6th
c-fouled out to catcher for Stowers in the 7th
- Batting
- 2BWestburg (1, Stratton)
- HRCordero (1, 6th inning off Stratton 1 on, 2 Out)
- RBICordero 2 (3), Westburg (2)
- 2Out RBICordero 2, Westburg
- Team LOB8
- Team RISP1-6 (Neustrom 0-1, Handley 0-1, Cordero 1-1, Lester 0-2, McKenna 0-1)
- Baserunning
- CSWestburg (1, 2nd base by Zastryzny/Plawecki)
- SBHandley (1, 2nd base off Nicolas/Delay)
- Picked OffWestburg (1st base, Zastryzny)
- Fielding
- DP2 (Henderson-Westburg , Lester-Terry)
Pirates Hitting
hitters |
---|
C. Joe1B |
D. Maggi3B |
H. DavisDH |
C. YoungCF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .600 | .333 |
2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 |
2 | 0 | 1 | 2 | 0 | 1 | 1 | .333 | .667 | .333 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .600 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .400 | .333 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | .750 |
2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
32 | 7 | 10 | 7 | 2 | 5 | 7 |
a-singled to left for Davis in the 8th
- Batting
- 2BPlawecki (1, Charles); Young (1, Baker)
- HRDelay (1, 7th inning off Bazardo 0 on, 2 Out); Gonzales (1, 6th inning off Baumann 0 on, 1 Out)
- RBIMarcano 2 (2), Delay (1), Young (1), Smith-Njigba 2 (2), Gonzales (1)
- 2Out RBIDelay, Smith-Njigba 2
- GIDPGonzales; Davis
- Team LOB7
- Team RISP3-10 (Gonzales 0-1, Joe 0-1, Davis 0-1, Triolo 0-1, Young 1-1, Andújar 0-2, Smith-Njigba 1-1, Marcano 1-1, L. Sanchez 0-1)
- Baserunning
- SBMarcano (1, 2nd base off Baker/Rutschman); Davis (1, 3rd base off Charles/Rutschman)
- Fielding
- DP1 (Delay-Nicolas-Gonzales)
- EMaggi (1, throw); Triolo (1, throw)
Orioles Pitching
pitchers |
---|
B. Baker(L, 0-1) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 27.00 |
0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 21.60 |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 4.50 |
1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8.0 | 10 | 7 | 7 | 5 | 7 | 2 |
- Pitching
- HBPJoe (by Charles)
Pirates Pitching
pitchers |
---|
D. Bednar(W, 1-0) |
J. Garcia(H, 1) |
K. Nicolas(H, 1) |
J. Flowers(H, 1) |
C. Alldred(S, 1) |
team |
IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|
2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.50 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
1.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 |
0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 54.00 |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
9.0 | 6 | 4 | 2 | 6 | 7 | 1 |
- Pitching
- WPZastryzny
Scoring Summary
Inning | BAL | PIT | |||
---|---|---|---|---|---|
3rd | Young doubled to right, Owings scored, Davis to third. | 0 | 1 | ||
3rd | Marcano singled to left, Davis scored and Young scored. | 0 | 3 | ||
4th | Smith-Njigba singled to center, Davis scored and Young scored, Smith-Njigba to second, Marcano to third. | 0 | 5 | ||
5th | Ortiz scored on Zastryzny wild pitch, Handley to second on wild pitch by Zastryzny, Vavra to third on wild pitch by Zastryzny. | 1 | 5 | ||
6th | Westburg doubled to left, Kjerstad scored. | 2 | 5 | ||
6th | Cordero homered to center (386 feet), Westburg scored. | 4 | 5 | ||
6th | Gonzales homered to left center (384 feet). | 4 | 6 | ||
7th | Delay homered to left (401 feet). | 4 | 7 |
Game Information
LECOM Park
5:05 AM, 1 March 2023
Bradenton, Florida
Attendance: 3,500
Capacity: 8,500
Game Time:2:40
- Umpires:
- Home Plate Umpire - Derek Thomas
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Will Little
- Third Base Umpire - Adam Beck
2023 American League East Standings
2023 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 32 | 27 | .542 | - | W3 |
Pittsburgh | 31 | 27 | .534 | 0.5 | W5 |
Chicago | 26 | 32 | .448 | 5.5 | W1 |
Cincinnati | 26 | 33 | .441 | 6 | L4 |
St. Louis | 25 | 35 | .417 | 7.5 | L3 |