Houston Astros @ St. Louis Cardinals
Astros Hitting
| hitters |
|---|
P. LeonCF |
C. Julks3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 31 | 2 | 5 | 2 | 0 | 0 | 12 |
a-struck out swinging for Leon in the 5th
b-struck out looking for Gonzalez in the 8th
c-struck out looking for Daniels in the 8th
- Batting
- 2BJulks (1, Wainwright); Kessinger (1, Liberatore); Sandle (1, Ryan)
- RBIJulks (1), Daniels (1)
- SFDaniels
- Team LOB3
- Team RISP1-7 (Santana 0-1, Kessinger 0-1, Hensley 0-1, Lee 0-1, Cerny 0-1, Gonzalez 1-1, Gonzalez 0-1)
Cardinals Hitting
| hitters |
|---|
T. Edman2B |
J. YepezPR-1B |
B. DonovanPR-3B |
E. SosaSS |
H. BaderCF |
C. CapelRF |
S. HurstCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 27 | 4 | 3 | 4 | 1 | 6 | 10 |
a-flied out to center for Edman in the 4th
- Batting
- HRKnizner (1, 4th inning off France 1 on, 2 Out)
- RBIArenado 2 (2), Knizner 2 (2)
- 2Out RBIArenado 2, Knizner 2
- Team LOB5
- Team RISP1-4 (Goldschmidt 0-1, Arenado 1-1, Carlson 0-1, Edman 0-1)
Astros Pitching
| pitchers |
|---|
J.P. France(L, 0-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 1.2 | 3 | 4 | 4 | 3 | 2 | 1 | 21.60 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 8.0 | 3 | 4 | 4 | 6 | 10 | 1 |
- Pitching
- WPFrance
Cardinals Pitching
| pitchers |
|---|
G. Cabrera(W, 1-0) |
T.J. McFarland(H, 1) |
M. Liberatore(H, 1) |
A. Brooks(H, 1) |
K. Ryan(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 4.50 |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 5 | 2 | 2 | 0 | 12 | 0 |
- Pitching
- BKLiberatore
Scoring Summary
Inning | HOU | STL | |||
|---|---|---|---|---|---|
| 2nd | Julks doubled to deep left center, Matijevic scored. | 1 | 0 | ||
| 3rd | Arenado singled to center, Knizner scored and Yepez scored, O'Neill to third. | 1 | 2 | ||
| 4th | Knizner homered to left, DeJong scored. | 1 | 4 | ||
| 5th | Daniels hit sacrifice fly to right, Kessinger scored. | 2 | 4 | ||

