Cincinnati Reds @ Cleveland Guardians
Reds Hitting
| hitters |
|---|
J. India2B |
L. Rivas2B |
J. Votto1B |
L. SeminatiPR-1B |
A. Lopez3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 32 | 2 | 5 | 2 | 0 | 4 | 10 |
a-singled to left center for Stephenson in the 8th
- Batting
- 2BStephenson (1, Young); Senzel (1, Young)
- RBISenzel 2 (2)
- GIDPLopez
- Team LOB7
- Team RISP1-5 (Knapp 0-1, Friedl 0-1, Senzel 1-1, Dawson 0-1, Kolozsvary 0-1)
- Baserunning
- SBDawson (1, 2nd base off Daniels/León)
- Fielding
- DP1 (McLain-Rivas-Seminati)
- EAmburgey (1, fielding); McLain (1, throw)
Guardians Hitting
| hitters |
|---|
M. StrawCF |
F. ReyesDH |
J. Noel1B |
Y. Chang2B |
J. Tena2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 32 | 3 | 8 | 2 | 0 | 3 | 10 |
a-singled to right for Reyes in the 5th
b-singled to left for Reyes in the 7th
- Batting
- 2BChang (1, Williamson)
- RBIChang (1), Arias (1)
- 2Out RBIChang
- GIDPNoel
- Team LOB8
- Team RISP3-6 (León 0-1, Rosario 0-1, Chang 1-1, Arias 1-1, Clement 1-1, Noel 0-1)
- Fielding
- DP1 (Rosario-Chang-Bradley)
- ERamírez (1, throw); Lavastida (1, dropped foul ball)
Reds Pitching
Guardians Pitching
| pitchers |
|---|
T. Daniels(W, 1-0) |
A. Pinto(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 18.00 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 5 | 2 | 2 | 4 | 10 | 0 |
- Pitching
- WPPinto
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 4th | Senzel doubled to deep center, Stephenson scored and Votto scored. | 2 | 0 | ||
| 4th | Chang doubled to left, Reyes scored, Zimmer to third. | 2 | 1 | ||
| 5th | Palacios singled to right, Clement scored on fielding error by right fielder Amburgey. | 2 | 2 | ||
| 7th | Arias singled to left, Rocchio scored, Clement to second. | 2 | 3 | ||
Game Information
Goodyear Ballpark
4:05 AM, 19 March 2022
Goodyear, Arizona
Attendance: 4,001
Game Time:2:40
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Chris Guccione
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Ryan Wills
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

