Chicago Cubs @ San Francisco Giants
Cubs Hitting
| hitters |
|---|
Z. ShortSS |
Y. BalaguertPR-1B |
L. JordanPR-3B |
J. BaezDH |
P. EvansLF |
E. MartinezPR-LF |
J. YoungRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .353 | .316 | .471 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | .222 | .364 | .333 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .480 | .500 | .800 |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | .333 | .429 | .500 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | .294 | .455 | .706 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .318 | .381 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .350 | .409 | .550 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | .182 | .167 | .455 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | .318 | .348 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .773 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | .385 | .385 | .923 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .346 | .370 | .692 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .300 | .250 |
| 36 | 8 | 13 | 8 | 1 | 2 | 7 |
a-grounded to first for Báez in the 8th
- Batting
- 2BBalaguert (1, Moronta); Bryant (1, Watson); J. Young (1, Vincent)
- 3BZ. Short (1, Moronta)
- HRHiggins (1, 9th inning off Vincent 0 on, 0 Out)
- RBIBernard (2), Balaguert 3 (4), Bryant (6), Higgins (3), Giambrone (5), J. Young (6)
- 2Out RBIBalaguert (2)
- SFBernard
- GIDPGiambrone
- Team LOB4
- Team RISP4-11 (Báez 0-1, Evans 0-1, Balaguert 2-2, Caratini 0-1, Giambrone 1-1, Weber 0-1, J. Young 1-1, Jordan 0-2, Donahue 0-1)
- Baserunning
- CSEvans (1, 2nd base by Adon/Posey); Giambrone (2, 2nd base by Rodríguez)
- Picked OffGiambrone (1st base, Rodríguez)
Giants Hitting
| hitters |
|---|
B. Belt1B |
Z. GreenPR-1B |
C. ShawLF |
G. ParraRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | .167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .429 | .500 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .273 | .200 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .400 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | .389 | .450 | .556 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .421 | .750 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .412 | .450 | .765 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .263 | .333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .105 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .143 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .292 | .478 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .200 | .292 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .308 | .391 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .273 | .571 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .304 | .619 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .417 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .176 | .235 |
| 33 | 0 | 7 | 0 | 0 | 4 | 9 |
a-hit a ground rule double to deep right for Sandoval in the 9th
- Batting
- 2BHen. Ramos (1, Zagurski)
- Team LOB10
- Team RISP0-6 (Longoria 0-2, Crawford 0-1, Hanson 0-1, Gerber 0-1, Avelino 0-1)
- Baserunning
- CSFerguson (1, 2nd base by Hamels/Caratini)
- SBFerguson (3, 2nd base off Carasiti/Caratini)
- Picked OffFerguson (1st base, Hamels)
- Fielding
- DP1 (Valera-Hanson-Green)
Cubs Pitching
| pitchers |
|---|
C. Hamels(W, 2-0) |
M. Carasiti(H, 1) |
J. Minch(H, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 6.75 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.93 |
| 9.0 | 7 | 0 | 0 | 4 | 9 | 0 |
Giants Pitching
| pitchers |
|---|
D. Rodriguez(L, 0-2) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 3 | 3 | 0 | 5 | 0 | 5.40 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 6.75 |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 13.50 |
| 9.0 | 13 | 8 | 8 | 2 | 7 | 1 |
- Pitching
- WPVincent
Scoring Summary
Inning | CHC | SF | |||
|---|---|---|---|---|---|
| 2nd | J. Young singled to left center, Báez scored, Caratini to second. | 1 | 0 | ||
| 2nd | Giambrone singled to center, Caratini scored, J. Young to third. | 2 | 0 | ||
| 2nd | Bernard hit sacrifice fly to center, J. Young scored. | 3 | 0 | ||
| 6th | Bryant doubled to right, Balaguert scored. | 4 | 0 | ||
| 8th | Balaguert doubled to deep left, Z. Short scored. | 5 | 0 | ||
| 9th | Higgins homered to left. | 6 | 0 | ||
| 9th | Balaguert singled to center, Bernard scored and J. Young scored, Z. Short to third. | 8 | 0 | ||
Game Information
Scottsdale Stadium
4:05 AM, 10 March 2019
Scottsdale, Arizona
Attendance: 11,060
Game Time:2:58
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Scott Barry
- Third Base Umpire - Brian Knight
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 45 | 45 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 48 | .455 | 14.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |

