New York Mets @ Houston Astros
Mets Hitting
| hitters |
|---|
M. ConfortoPR-RF |
T. TebowLF |
M. ReynoldsPR-2B |
J. Bruce1B |
D. Smith1B |
L. DudaDH |
P. Evans3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 35 | 2 | 9 | 2 | 1 | 2 | 12 |
a-grounded to shortstop for L Duda in the 8th
- Batting
- 2BGranderson (2, Harris)
- HRCéspedes (5, 3rd inning off McCullers 1 on, 2 Out)
- RBICéspedes 2 (7)
- 2Out RBICéspedes 2
- GIDPMazzilli
- Team LOB8
- Team RISP2-10 (Bruce 0-2, Cabrera 0-2, Céspedes 1-3, Lagares 0-1, Walker 1-2)
- Fielding
- DP1 (Evans-Smith)
Astros Hitting
| hitters |
|---|
A. AplinLF |
C. Moran3B |
M. StassiPR-DH |
T. White2B |
A. Reed1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | -- | -- | -- |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | -- | -- | -- |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 31 | 1 | 6 | 1 | 1 | 2 | 11 |
- Batting
- HRMcCann (1, 4th inning off deGrom 0 on, 1 Out)
- RBIMcCann (1)
- GIDPReed
- Team LOB5
- Team RISP0-3 (McCann 0-1, Gurriel 0-1, Stassi 0-1)
- Fielding
- DP1 (Mayfield-Brignac-Reed)
Mets Pitching
- Pitching
- WPSmoker
- Ground Balls-Fly BallsdeGrom 3-3; Reed 0-1; C. Burns 1-0; Blevins 1-2; Smoker 0-1; C. Taylor 3-0
Astros Pitching
| pitchers |
|---|
L. McCullers Jr.(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 2 | 0 | 6 | 1 | -- |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | -- |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | -- |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | -- |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | -- |
| 9.0 | 9 | 2 | 2 | 2 | 12 | 1 |
- Pitching
- WPMcCullers
- Ground Balls-Fly BallsMcCullers 0-3; Valdez 1-1; Harris 1-0; Feliz 2-3; Rodgers 2-2
Scoring Summary
Inning | NYM | HOU | |||
|---|---|---|---|---|---|
| 3rd | Céspedes homered to left, Lagares scored. | 2 | 0 | ||
| 4th | McCann homered to right. | 2 | 1 | ||
Game Information
CACTI Park of the Palm Beaches
1:05 AM, 15 March 2017
Palm Beach, Florida
Attendance: 4,240
Game Time:2:45
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - CB Bucknor
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Carlos Torres
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 16 | 14 | .533 | - | W1 |
| Seattle | 16 | 16 | .500 | 1 | W2 |
| Texas | 15 | 16 | .484 | 1.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5 | L6 |
| Houston | 11 | 19 | .367 | 5 | L1 |

