Houston Astros @ Milwaukee Brewers
Astros Hitting
a-struck out swinging for T Miller in the 9th
- Batting
- 2BA Everett (23, D Davis)
- RBIJ Lane (33), A Everett 2 (45)
- 2Out RBIJ Lane, A Everett 2
- Team LOB7
- Baserunning
- SBL Berkman (2, 2nd base off D Davis/M Rivera)
Brewers Hitting
a-fouled out to first for D Kolb in the 8th
- Batting
- 2BT Graffanino (11, R Clemens); B Hall (29, D Wheeler)
- HRC Hart (4, 3rd inning off R Clemens 0 on, 2 Out)
- RBIC Hart (12)
- 2Out RBIC Hart
- Team LOB6
- Baserunning
- CSC Hart (4, 2nd base by R Clemens/B Ausmus)
- Fielding
- EP Fielder (9, catch)
Astros Pitching
| pitchers |
|---|
R. Clemens(W,7-6) |
R. Springer(H,9) |
T. Miller(H,12) |
D. Wheeler(S,9) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 0 | 7 | 1 | 108-80 | -- |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | -- |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | -- |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | -- |
| 9.0 | 8 | 1 | 1 | 0 | 8 | 1 | 133-97 |
- Pitching
- Ground Balls-Fly BallsR Clemens 10-3; R Springer 0-2; T Miller 1-0; D Wheeler 0-2
- Game ScoresR Clemens 68
Brewers Pitching
| pitchers |
|---|
D. Davis(L,11-11) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 2 | 4 | 7 | 0 | 107-64 | -- |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 26-17 | -- |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | -- |
| 9.0 | 4 | 3 | 2 | 5 | 9 | 0 | 147-90 |
- Pitching
- Ground Balls-Fly BallsD Davis 5-6; D Kolb 4-1; D Turnbow 1-1
- Game ScoresD Davis 59
Scoring Summary
Inning | HOU | MIL | |||
|---|---|---|---|---|---|
| 1st | J Lane walked, W Taveras scored, L Berkman to third, M Ensberg to second. | 1 | 0 | ||
| 3rd | A Everett doubled to deep center, L Scott and J Lane scored. | 3 | 0 | ||
| 3rd | C Hart homered to center. | 3 | 1 | ||

