Florida Marlins @ New York Mets
Marlins Hitting
| hitters |
|---|
D. Uggla2B |
E. ReedCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .471 | .500 | .647 |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | .308 | .500 | .385 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .294 | .588 |
| 4 | 1 | 2 | 3 | 1 | 0 | 1 | .250 | .294 | .625 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .313 | .714 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .313 | .400 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 32 | 3 | 6 | 3 | 1 | 2 | 8 |
a-grounded to shortstop for M Herges in the 9th
- Batting
- HRM Jacobs (2, 4th inning off S Trachsel 0 on, 0 Out)
- RBIM Jacobs 3 (6)
- 2Out RBIM Jacobs 2
- Team LOB4
- Baserunning
- SBH Ramirez (1, 2nd base off S Trachsel/P Lo Duca)
- Fielding
- DP1 (M Cabrera-D Uggla-M Jacobs)
Mets Hitting
| hitters |
|---|
J. ReyesSS |
C. FloydLF |
X. NadyRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 3 | 1 | 0 | 0 | .368 | .400 | .684 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .357 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | .143 | .316 | .357 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .313 | .421 | .750 |
| 3 | 1 | 2 | 3 | 1 | 1 | 0 | .500 | .526 | .875 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .267 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .563 | .588 | .938 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .063 | .063 | .063 |
| 3 | 1 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .667 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | 9 | 13 | 9 | 2 | 3 | 5 |
a-doubled to deep left center for C Bradford in the 7th
- Batting
- 2BJ Reyes (1, J Vargas); S Trachsel (1, J Vargas); C Delgado (1, T Wellemeyer); E Chavez (1, C Resop)
- HRD Wright (2, 5th inning off J Vargas 0 on, 0 Out); J Reyes (1, 7th inning off C Resop 1 on, 2 Out)
- RBIC Beltran (5), D Wright 3 (6), S Trachsel (1), J Reyes 3 (5), C Delgado (4)
- 2Out RBIC Delgado, D Wright, J Reyes 2
- SFD Wright
- SHP Lo Duca
- GIDPD Wright
- Team LOB8
- Baserunning
- SBC Beltran (2, 3rd base off J Vargas/M Olivo); J Reyes (2, 2nd base off J Vargas/M Olivo)
- Fielding
- AssistsX Nady (J Hermida at 3rd base)
Marlins Pitching
| pitchers |
|---|
J. Vargas(L,1-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 5 | 5 | 3 | 4 | 1 | 94-52 | 9.00 |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 18-11 | 9.00 |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 12-11 | 9.00 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 9.00 |
| 8.0 | 13 | 9 | 9 | 3 | 5 | 2 | 139-84 |
- Pitching
- WPT Wellemeyer
- Ground Balls-Fly BallsJ Vargas 4-7; T Wellemeyer 2-1; C Resop 1-1; M Herges 2-1
- Game ScoresJ Vargas 32
Mets Pitching
| pitchers |
|---|
S. Trachsel(W,15-8) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 1 | 6 | 1 | 98-63 | 1.50 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0.00 |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 21-12 | 21.60 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 |
| 9.0 | 6 | 3 | 3 | 2 | 8 | 1 | 140-91 |
- Pitching
- IBBC Beltran (By J Vargas)
- HBPC Delgado (By J Vargas); P Lo Duca (By T Wellemeyer)
- Ground Balls-Fly BallsS Trachsel 5-7; C Bradford 3-0; J Julio 0-0; D Oliver 3-0
- Game ScoresS Trachsel 67
Scoring Summary
Inning | FLA | NYM | |||
|---|---|---|---|---|---|
| 1st | C Beltran singled to center, J Reyes scored. | 0 | 1 | ||
| 1st | D Wright hit sacrifice fly to center, C Beltran scored. | 0 | 2 | ||
| 4th | M Jacobs homered to right. | 1 | 2 | ||
| 4th | S Trachsel doubled to deep left, X Nady scored. | 1 | 3 | ||
| 4th | J Reyes singled to right center, S Trachsel scored. | 1 | 4 | ||
| 5th | D Wright homered to left. | 1 | 5 | ||
| 6th | C Delgado doubled to left, P Lo Duca scored. | 1 | 6 | ||
| 6th | D Wright singled to center, C Delgado scored. | 1 | 7 | ||
| 7th | J Reyes homered to right, E Chavez scored. | 1 | 9 | ||
| 8th | M Jacobs singled to right, E Reed and H Ramirez scored, J Hermida thrown out at third. | 3 | 9 | ||
NYM win 2-0
Game Information
Shea Stadium
7:10 AM, 8 April 2006
Flushing, New York
Attendance: 39,761
Game Time:2:51
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Ed Montague
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Mark Wegner
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 18 | 20 | .474 | 8 | W2 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| New York | 14 | 22 | .389 | 11 | W3 |

