PresbyterianBlue Hose
- 1-3
- 1st in Big South
Presbyterian Blue Hose Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 33.5 | 15.8 | 6.0 | 5.8 | 1.0 | 0.3 | 4.0 | 44.4 | 76.3 | 20.0 |
| 4 | 31.3 | 12.0 | 5.0 | 0.8 | 1.0 | 0.5 | 3.3 | 48.7 | 55.6 | 0.0 |
| 4 | 30.5 | 12.0 | 2.5 | 1.3 | 0.5 | 0.0 | 1.3 | 35.3 | 80.0 | 38.1 |
| 4 | 22.0 | 8.0 | 6.3 | 0.0 | 0.8 | 3.0 | 0.8 | 66.7 | 50.0 | 0.0 |
| 4 | 18.8 | 7.8 | 0.8 | 0.5 | 0.5 | 0.0 | 1.3 | 50.0 | 83.3 | 57.1 |
| 3 | 12.3 | 7.3 | 4.0 | 0.0 | 0.7 | 0.3 | 0.3 | 50.0 | 57.1 | 28.6 |
| 4 | 19.3 | 6.3 | 1.5 | 1.3 | 0.5 | 0.3 | 1.5 | 39.1 | 100.0 | 23.5 |
| 4 | 18.5 | 5.3 | 1.8 | 1.0 | 0.0 | 0.0 | 0.3 | 30.0 | 83.3 | 40.0 |
| 2 | 8.5 | 2.5 | 2.0 | 0.0 | 1.0 | 0.0 | 0.5 | 50.0 | 0.0 | 50.0 |
| 4 | 10.3 | 2.0 | 2.0 | 0.5 | 0.3 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| 1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 75.8 | 33.3 | 11.0 | 5.5 | 4.3 | 14.0 | 44.7 | 68.9 | 32.1 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 16 | 36 | 29 | 38 | 2 | 10 | 63 | 6 | 18 | 24 | 23 | 16 | 4 | 1 |
| 125 | 19 | 39 | 10 | 18 | 0 | 1 | 48 | 6 | 14 | 20 | 3 | 13 | 4 | 2 |
| 122 | 12 | 34 | 16 | 20 | 8 | 21 | 48 | 1 | 9 | 10 | 5 | 5 | 2 | 0 |
| 88 | 12 | 18 | 8 | 16 | 0 | 0 | 32 | 12 | 13 | 25 | 0 | 3 | 3 | 12 |
| 75 | 11 | 22 | 5 | 6 | 4 | 7 | 31 | 2 | 1 | 3 | 2 | 5 | 2 | 0 |
| 37 | 6 | 12 | 8 | 14 | 2 | 7 | 22 | 7 | 5 | 12 | 0 | 1 | 2 | 1 |
| 77 | 9 | 23 | 3 | 3 | 4 | 17 | 25 | 2 | 4 | 6 | 5 | 6 | 2 | 1 |
| 74 | 6 | 20 | 5 | 6 | 4 | 10 | 21 | 4 | 3 | 7 | 4 | 1 | 0 | 0 |
| 17 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| 41 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | 8 | 2 | 0 | 1 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | 217 | 84 | 122 | 25 | 78 | 303 | 49 | 84 | 133 | 44 | 56 | 22 | 17 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks