East Tennessee State Buccaneers @ Presbyterian Blue Hose
Presbyterian takes down East Tennessee State 68-64
CLINTON, S.C. -- — Carl Parrish scored 17 points as Presbyterian beat East Tennessee State 68-64 on Saturday.
Parrish shot 5 of 14 from the field, including 2 for 5 from 3-point range, and went 5 for 6 from the line for the Blue Hose (2-1). Jonah Pierce added 15 points while going 5 of 8 and 5 of 7 from the free-throw line. He also had 13 rebounds and three steals. Josh Pickett shot 3 for 3 from beyond the arc to finish with nine points.
Cam Morris III led the Buccaneers (1-1) in scoring, finishing with 17 points, two steals and two blocks. East Tennessee State also got 13 points from Brian Taylor II. Blake Barkley had nine points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Clinton, SC
Referee:Jeremy Mosier
Referee:J.W. Lucas
Referee:Justin McKie
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
2h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

