Stetson Hatters vs Southern Utah Thunderbirds
| 1 | 2 | T | |
|---|---|---|---|
| 31 | 39 | 70 | |
STET | 39 | 29 | 68 |
Duval's 26 help Southern Utah down Stetson 70-68
MOON TOWNSHIP, Pa. -- — Elijah Duval had 26 points in Southern Utah's 70-68 win over Stetson on Saturday.
Duval shot 9 of 13 from the field and 7 of 8 from the free-throw line for the Thunderbirds (3-6). Isaiah Cottrell scored 12 points and added nine rebounds. Tanner Hayhurst shot 4 for 9, including 2 for 5 from beyond the arc, to finish with 11 points.
The Hatters (3-5) were led by Ethan Copeland, who posted 20 points and three steals. Jamie Phillips Jr. added 14 points and four assists for Stetson.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Moon Township, PA
Referee:Ron Tyburski
Referee:Josh White
Referee:Johnee Gleich
2025-26 Standings
| United Athletic ConferenceUnited Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
3d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
3d

College basketball coaches on the top 2026 NBA draft picks
4d

