Wofford Terriers @ Presbyterian Blue Hose
Stewart scores 26 as Presbyterian takes down Wofford 71-68
CLINTON, S.C. -- — Kobe Stewart had 26 points in Presbyterian's 71-68 win over Wofford on Wednesday night.
Stewart added 10 rebounds for the Blue Hose (2-2). Carl Parrish scored 11 points, shooting 4 for 10, including 1 for 4 from beyond the arc. Kory Mincy shot 3 for 11 (1 for 6 from 3-point range) and 3 of 4 from the free-throw line to finish with 10 points.
The Terriers (1-2) were led by Corey Tripp, who recorded 15 points and six assists. Jackson Sivills added 13 points for Wofford. Jeremy Lorenz also had 11 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Clinton, SC
Referee:Jon Riggsbee
Referee:Sean Lineberger
Referee:Kyle Luckie
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
12h

Clippers draft pick Narcisse Ngoy plans to play at Auburn
13h

College basketball coaches on the top 2026 NBA draft picks
2d

