North Alabama Lions @ Loyola Marymount Lions
Loyola Marymount earns 85-69 victory over North Alabama
LOS ANGELES -- — Caleb Stone-Carrawell had 28 points in Loyola Marymount's 85-69 victory over North Alabama on Sunday night.
Stone-Carrawell went 11 of 17 from the field (5 for 8 from 3-point range) for Loyola Marymount (8-4). Jevon Porter added 14 points while going 5 of 12 from the floor, including 1 for 6 from 3-point range, and 3 for 3 from the free-throw line with nine rebounds and eight assists. Will Johnston shot 4 for 10, including 3 for 8 from beyond the arc to finish with 11 points.
Jacari Lane finished with 20 points and four assists for North Alabama (8-5). Daniel Ortiz added 13 points and two steals and Corneilous Williams finished with nine points and nine rebounds.
Loyola Marymount took the lead with 18:56 remaining in the first half and did not give it up. The score was 41-31 at halftime, with Stone-Carrawell racking up 14 points. Loyola Marymount outscored North Alabama in the second half by six points, with Stone-Carrawell scoring a team-high 14 points after the break.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Los Angeles, CA
Referee:Mike Scyphers
Referee:Gregory Nixon
Referee:Frank Harvey
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
4h

James Nnaji aims to continue college career at George Mason
2d

St. John's loses Donnie Freeman to torn Achilles
2d

