Missouri Tigers @ Minnesota Golden Gophers
Missouri closes with a 31-9 run to stun Minnesota 70-68
MINNEAPOLIS -- — Nick Honor scored 16 points and Sean East II's three-point play with 9.9 seconds remaining gave Missouri its first lead of the night and the Tigers held on — after rallying — to beat Minnesota 70-68 on Thursday night.
Minnesota's Cam Christie missed a 3-pointer with time expiring. Mike Mitchell Jr. gathered the carom but couldn't get the shot off as time expired.
The Golden Gophers led 59-39 with 11:25 remaining before Missouri launched its comeback. Noah Carter scored 13 points for the Tigers. Missouri (3-1) didn't shoot its first foul shot until 5:21 remaining.
Dawson Garcia scored 16 points, Isaiah Ihnen scored 10 and reserve Pharrel Payne 10 for Minnesota.
Mitchell sandwiched a jumper and a 3-pointer around a 3 from teammate Isaiah Ihnen in an 8-0 outburst to give Minnesota (2-1) its first double-digit lead at 30-20 with 9:29 left before the half. With a 38-32 halftime lead, Minnesota extended the margin outscoring the Tigers 21-7 for the 20-point lead.
Minnesota entered the contest with a 2-0 record against the Tigers. Prior to Thursday, the last time the two met was Dec. 5, 1960 when the Golden Gophers won on the road, 60-56.
------
Get alerts on the latest AP Top 25 poll throughout the season. Sign up here ------ AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Game Information
Minneapolis, MN
Referee:James Breeding
Referee:Paul Szelc
Referee:Keith Kimbell
2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
3d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
3d

College basketball coaches on the top 2026 NBA draft picks
4d

