SE Louisiana Lions @ Wyoming Cowboys
Agnew's 15 lead SE Louisiana over Wyoming 76-72
LARAMIE, Wyo. -- — Christian Agnew had 15 points in SE Louisiana's 76-72 victory over Wyoming on Sunday night.
Agnew was 5 of 9 shooting, including 2 for 4 from distance, and went 3 for 3 from the line for the Lions (2-1). Donte Houston Jr. scored 13 points while going 6 of 10 from the field. Mehdi Pissis recorded nine points and was 2 of 4 shooting, including 2 for 3 from distance, and went 3 for 3 from the line.
Brendan Wenzel led the way for the Cowboys (2-1) with 16 points. Hunter Maldonado added 15 points, 11 rebounds and four assists for Wyoming. Noah Reynolds also had 14 points, four assists, two steals and two blocks.
SE Louisiana went into halftime tied with Wyoming 38-38. Houston scored eight points in the half. Agnew led SE Louisiana with 10 points in the second half as his team outscored Wyoming by four points over the final half.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Laramie, WY
Referee:Kelly Self
Referee:Mike Littlewood
Referee:Kristyne Esparza
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
1h

UConn's Solo Ball to have wrist surgery, miss all of 2026-27
3h

Florida center Rueben Chinyelu to test NBA draft waters
6h

