Charleston Southern Buccaneers @ South Florida Bulls
Harris leads South Florida over Charleston Southern 79-59
TAMPA, Fla. -- — Tyler Harris' 15 points helped South Florida defeat Charleston Southern 79-59 on Friday night.
Harris shot 5 for 8 from beyond the arc for the Bulls (3-6). Russel Tchewa added 14 points while shooting 4 of 5 from the field and 6 for 6 from the line, and he also had five rebounds. Jamir Chaplin shot 6 for 11, including 2 for 6 from beyond the arc to finish with 14 points.
Taje' Kelly led the Buccaneers (2-5) in scoring, finishing with 14 points and eight rebounds. Kalib Clinton added 11 points for Charleston Southern. Claudell Harris Jr. also had eight points and two steals.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Tampa, FL
Referee:Doug Shows
Referee:Rob Rorke
Referee:Lucas Santos
2025-26 Standings
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Elliot Cadeau plans to remain at Michigan after May's exit
3d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
3d

College basketball coaches on the top 2026 NBA draft picks
4d

