George Mason Patriots vs Buffalo Bulls
| 1 | 2 | T | |
|---|---|---|---|
BUF | 38 | 44 | 82 |
GMU | 32 | 42 | 74 |
Buffalo secures 82-74 win over George Mason
ST. THOMAS, Virgin Islands -- — Isaiah Adams had 24 points in Buffalo's 82-74 victory against George Mason on Monday.
Adams shot 8 for 14 (3 for 7 from 3-point range) and 5 of 9 from the free throw line for the Bulls (2-4). Curtis Jones added 22 points while going 8 of 15 from the floor, including 3 for 8 from distance, and 3 for 6 from the line, and he also had six rebounds. Zid Powell was 3 of 8 shooting and 5 of 6 from the free throw line to finish with 11 points, while adding six rebounds and three steals.
Josh Oduro led the Patriots (2-4) in scoring, finishing with 17 points. Devin Dinkins added 15 points and John Ojiako had 13 points and six rebounds.
Buffalo led George Mason at the half, 38-32, with Jones (13 points) its high scorer before the break. Buffalo outscored George Mason in the second half by two points, with Adams scoring a team-high 11 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Saint Thomas, Virgin Islands
Referee:Raymond Lightfoot
Referee:Matthew LaGanke
Referee:Chandler Burton
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
4h

Florida top scorer Thomas Haugh to return, pass on NBA draft
3h

Sources: Transfer Donnie Freeman commits to St. John's
16h

