Loyola Chicago Ramblers vs Texas A&M Aggies
| 1 | 2 | T | |
|---|---|---|---|
TA&M | 33 | 34 | 67 |
| 22 | 29 | 51 |
No. 24 Texas A&M dumps Loyola Chicago 67-49 at tournament
CONWAY, S.C. -- — Backup Henry Coleman III scored 13 points and Julius Marble scored 11 points and No. 24-ranked Texas A&M beat Loyola Chicago 67-49 on Sunday in the Myrtle Beach Invitational.
Tyrece Radford made a layup to break a 9-all tie and the Aggies led the rest of the game. Texas A&M built a 33-22 halftime lead and extended it to 52-32 on Marble’s layup with 9:53 remaining.
Texas A&M got balance in its offensive attack as nine players entered the scoring column. Reserve Wade Taylor IV scored 10 points for the Aggies. Despite shooting 4 for 17 from beyond the 3-point line, Texas A&M went 18 for 32 inside the arc.
Philip Alston scored 16 points and grabbed nine rebounds for Loyola Chicago.
The Aggies (3-2) lost two of three at the tournament, opening with an 88-79 loss against Murray State before getting thumped by Colorado 103-75.
The Ramblers (2-3) built a three-game losing streak at the invitational by getting beat 85-66 by Tulsa and 70-48 by Boise State.
------
Game Information
Conway, SC
Referee:Brian O'Connell
Referee:Jason Baker
Referee:Kelly Pfeifer
2025-26 Standings
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
3h

Clippers draft pick Ngoy plans to play at Auburn next season
7h

College basketball coaches on the top 2026 NBA draft picks
20h

